No. | Name in, Surname first | Residence or Property occupied and abode of non-resident occupier | Qualification | |
---|---|---|---|---|
Parliamentary | Local Govt. | |||
531 | Gough, Charles | 796 | R | O |
532 | Gough, Violet Rose | 796 | Rw | Dw |
533 | Gough, Charles James William | 796 | R | - |
534 | Gough, Ivy Georgina | 796 | Rw | - |
Borough: Wandsworth
Parliamentary Division: Wandsworth
Polling District A
Balham Ward
796 Garratt Lane, S.W. 17
Also at the same address in 1936 Electoral Roll
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965